Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Oregon Trappers | |||||||||||||||||||
Record: 93-69 Finish: 1st in GE North Division Runs Scored: 768 Runs Allowed: 666 Exp W-L: 92-70 Ballpark: Hunter Grounds Attendance: 3,250,110 Manager: Wenjie Zhao
Statistics / Schedule |
Minor League Records: AAA: 69-69, 8th in the Great Explorers AA: 83-55, 1st in the Great Explorers A: 69-69, 7th in the Great Explorers Postseason Results: Lost Wild Card Series 2-3 to Washington Griffins | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Bill Long | 32 | 161 | 582 | 102 | 154 | 31 | 4 | 38 | 92 | 62 | 20 | 119 | 148 | .265 | .390 | .527 | .918 | 123.0 | 25.9 | 5.0 |
3B | Bill Lalonde | 30 | 162 | 594 | 102 | 150 | 30 | 2 | 27 | 82 | 11 | 0 | 89 | 111 | .253 | .354 | .446 | .800 | 95.2 | 15.9 | 8.3 |
RF | Donald Fick | 35 | 158 | 608 | 96 | 160 | 23 | 13 | 30 | 119 | 44 | 17 | 34 | 108 | .263 | .311 | .492 | .803 | 89.3 | 17.3 | 5.0 |
1B | Graham Brown | 33 | 158 | 599 | 72 | 140 | 32 | 3 | 14 | 71 | 17 | 8 | 28 | 99 | .234 | .275 | .367 | .643 | 60.3 | 9.0 | 0.6 |
SS | Wilfredo Grajeda | 34 | 154 | 560 | 80 | 155 | 32 | 6 | 29 | 91 | 4 | 5 | 47 | 98 | .277 | .338 | .511 | .848 | 91.0 | 20.0 | 9.1 |
RF | Joel Alvarado | 28 | 123 | 454 | 53 | 100 | 15 | 5 | 10 | 44 | 35 | 7 | 28 | 136 | .220 | .265 | .341 | .606 | 45.0 | 3.5 | 4.9 |
3B | #Joshua Heiden | 33 | 102 | 355 | 44 | 87 | 16 | 0 | 3 | 24 | 16 | 11 | 22 | 70 | .245 | .307 | .315 | .623 | 33.9 | 3.2 | 6.7 |
3B | Samuel Cortes | 38 | 88 | 356 | 62 | 122 | 36 | 5 | 8 | 54 | 26 | 9 | 19 | 53 | .343 | .384 | .539 | .924 | 64.0 | 17.2 | 4.9 |
C | James Young | 29 | 129 | 329 | 42 | 89 | 26 | 4 | 13 | 63 | 0 | 1 | 32 | 67 | .271 | .334 | .492 | .827 | 52.3 | 11.1 | 1.7 |
C | Eusebio Salas | 29 | 110 | 314 | 35 | 65 | 11 | 2 | 12 | 41 | 1 | 0 | 21 | 52 | .207 | .263 | .369 | .633 | 32.0 | 3.5 | 1.9 |
2B | Bill Gill | 24 | 48 | 128 | 17 | 26 | 2 | 1 | 0 | 4 | 17 | 1 | 6 | 31 | .203 | .250 | .234 | .484 | 9.6 | 0.0 | 2.2 |
SS | #Lanny Pennock | 29 | 94 | 112 | 13 | 33 | 7 | 1 | 1 | 12 | 1 | 2 | 9 | 17 | .295 | .375 | .402 | .777 | 15.5 | 2.7 | 1.1 |
1B | Bernard Arevalo | 27 | 69 | 93 | 13 | 24 | 5 | 0 | 3 | 13 | 0 | 0 | 15 | 10 | .258 | .361 | .409 | .770 | 13.3 | 1.8 | 0.1 |
RF | Anthony Falcon | 28 | 76 | 101 | 10 | 30 | 6 | 1 | 0 | 16 | 0 | 1 | 4 | 21 | .297 | .324 | .376 | .700 | 11.0 | 2.4 | 0.3 |
P | David Evans | 32 | 36 | 75 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 30 | .107 | .130 | .120 | .250 | -1.1 | 0.0 | 0.0 |
P | *Willie Marshall | 31 | 35 | 73 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 31 | .110 | .122 | .164 | .286 | -0.7 | 0.0 | 0.0 |
P | *Thomas Donnelly | 33 | 33 | 66 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .212 | .235 | .227 | .463 | 3.4 | 0.0 | 0.0 |
P | Taro Koreku | 32 | 31 | 64 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 31 | .047 | .116 | .094 | .210 | -1.8 | 0.0 | 0.0 |
P | Nick Weathers | 32 | 24 | 40 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .075 | .119 | .100 | .219 | -1.2 | 0.0 | 0.0 |
LF | David Valenza | 24 | 30 | 26 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | .154 | .214 | .269 | .484 | 1.1 | 0.0 | 0.4 |
3B | Lavern Hill | 32 | 17 | 20 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | .050 | .095 | .200 | .295 | 0.0 | 0.0 | 0.1 |
P | Troy Brittingham | 31 | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
P | Floyd Alonso | 34 | 86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
P | *Fred Funchess | 26 | 66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Jose Cassella | 30 | 67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.7 | 0.0 | 0.0 |
P | John Knighton | 32 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Bill Howard | 33 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.8 | 2277 | 5571 | 768 | 1377 | 280 | 48 | 190 | 745 | 235 | 82 | 491 | 1165 | .247 | .314 | .417 | .731 | 734.8 | 133.4 | 52.5 | |
Rank among 12 GE teams | 9 | 2 | 9 | 2 | 2 | 3 | 2 | 1 | 12 | 2 | 11 | 10 | 8 | 2 | 2 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
David Evans | 32 | 19 | 9 | .679 | 36 | 35 | 0 | 237.7 | 167 | 66 | 15 | 80 | 298 | 2.50 | 19.6 |
Willie Marshall | 31 | 14 | 5 | .737 | 35 | 35 | 0 | 219.7 | 189 | 80 | 24 | 82 | 192 | 3.28 | 14.1 |
Thomas Donnelly | 33 | 16 | 6 | .727 | 33 | 33 | 0 | 213.7 | 183 | 76 | 27 | 67 | 169 | 3.20 | 15.1 |
Taro Koreku | 32 | 11 | 10 | .524 | 31 | 31 | 0 | 202.7 | 174 | 88 | 27 | 65 | 146 | 3.91 | 8.8 |
Nick Weathers | 32 | 2 | 12 | .143 | 24 | 24 | 0 | 136.3 | 164 | 88 | 26 | 38 | 96 | 5.81 | 0.0 |
Troy Brittingham | 31 | 7 | 5 | .583 | 65 | 3 | 38 | 91.3 | 66 | 31 | 11 | 31 | 65 | 3.05 | 15.4 |
Floyd Alonso | 34 | 9 | 8 | .529 | 86 | 0 | 3 | 88.7 | 90 | 52 | 10 | 25 | 53 | 5.28 | 2.8 |
*Fred Funchess | 26 | 6 | 4 | .600 | 66 | 0 | 2 | 81.0 | 81 | 34 | 11 | 26 | 58 | 3.78 | 5.5 |
John Knighton | 32 | 6 | 3 | .667 | 69 | 0 | 1 | 72.3 | 69 | 29 | 8 | 22 | 47 | 3.61 | 4.8 |
Bill Howard | 33 | 1 | 3 | .250 | 86 | 1 | 4 | 70.3 | 64 | 40 | 11 | 38 | 64 | 5.12 | 1.7 |
*Jose Cassella | 30 | 2 | 4 | .333 | 67 | 0 | 3 | 61.0 | 57 | 22 | 4 | 24 | 42 | 3.25 | 5.2 |
Team Totals | 31.5 | 93 | 69 | .574 | 598 | 162 | 51 | 1474.6 | 1304 | 606 | 174 | 498 | 1230 | 3.70 | 93.1 |
Rank among 12 GE teams | 1 | 1 | 2 | 1 | 1 | 2 | 10 | 2 | 10 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Thomas Donnelly |
David Evans |
Donald Fick |
Wilfredo Grajeda |
|
|
For questions or to report errors, please send us a note. |